3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo
3604-06 3612-14 3616-18 3rd Street, New Orleans, LA 70125 Photo

29 Total Photos [Click to View All]

3604-06 3612-14 3616-18 3rd Street New Orleans, LA 70125
$1,107,000
Active / MLS# 2453231 / Multi Unit - Multiple / New Orleans
12 Beds
6 Baths
7720 SqFt

EACH BUILDING FULLY RENOVATED IN 2019 (3604-3606, 3612-3614, 3616-3618), ALL WITH NEW ROOF, HVAC UNITS, FLOORING, DOORS, TRIM, BATHTUBS, TOILETS, CABINETS, GRANITE COUNTERTOPS, ALL LIGHT/BATH FIXTURES, AND CABINET/DOOR HARDWARE. ALL UNITS HAVE OPEN KITCHEN, LIVING ROOM, 3 BEDROOMS, 2 FULL BATHS, WASHER/DRYER HOOKUPS. SHARED PARKING OUT IN FRONT WITH ROOM FOR 2 CARS PER UNIT. CENTRAL HEAT AND AIR IN EACH UNIT. EACH UNIT INDIVIDUALLY METERED FOR WATER & ELECTRIC AND TENANTS PAY ALL UTILITIES. DO NOT DISTURB TENANTS, TOURS AVAILABLE UPON ACCEPTED PURCHASE AGREEMENT. 3 DOUBLES CAN BE SOLD INDIVIDUALLY FOR $369,000 EACH BUILDING.

Read More » Read Less »

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Estimated Payment

$ 2,782.88 per month $2,460.00 Principal & Interest $0.00 Property Tax (data not provided by mls) $322.88 Homeowner's Insurance

Property Details

Property Type: Multi Unit - Multiple
Cooling: Central Air
Fenced: Yes
Heating: Central
Home Style: Duplex, Traditional
Lot Size: 32x97, 30x127, 30x127
Roof Type: Shingle
Stories: 2.0

Amenities

Balcony
Fence
Porch

Feature Descriptions

Days on Site: 676
Exterior: HardiPlank Type
Laundry: In Unit
Lot: City Lot, Rectangular Lot
Lot Dimensions: 32x97, 30x127, 30x127
Parking: Driveway
Patio/Porch: Balcony, Porch
Property Condition: Very Good Condition
Sewer: Public Sewer
Water: Public

Listed By / Shown By

Listed By

Agency Name: Appletree Realty, LLC
Agency Phone: (504) 319-2828

Shown By

Agency Title: John Weil Realty, LLC
Agency Phone: 504-512-6339

IDX logo

Login to My Homefinder

Pixel